S.S.I.D.L. Indoor Softball

_____ Team Key _____

1) Boardman
2) Roadrunners 'S'
3) Roadrunners 'R'
4) Leopards
5) Mid Ohio Thunder
6) Excalibur
7) NDCL (Gold)
8) Orriville
9) Austintown
10) Carrollton
11) NDCL (Blue)
12) Dover
13) Twisters 16
14) Tallmadge
15) Monarchs
16) North Canton
17) Ohio Pride (Kent)
18) Ohio Thunder
19) Massillon
20) Hillsdale
21) Field
22) Hudson (Blue)
23) Glen Oak
24) Walsh (Maroon)
25) Ohio Ice
26) Wash (Gold)
27) Northwest
28) Grizzlies
29) Ohio Sharks
30) Ohio Bandits
31) Perry (Gold)
32) Jackson (Gold
33) Springfield
34) McKinley
35) St. Vincent
36) Ohio Pride (Lalli)
37) Norton Red
38) Jackson (Purple)

 
Schedules Tournaments Policies Links Contact

Sunday League Schedule
Printer Friendly Version. Adobe Acrobat Reader Required.

 
Nov. 8   Field 1   Field 2
8:00am   37 vs 38   31 vs 32
10:00am   1 vs 5   3 vs 4
12:00pm   2 vs 6   7 vs 8
2:00pm   29 vs 26   16 vs 15
4:00pm   17 vs 18   25 vs 25
6:00pm   20 vs 30   35 vs 36

Nov. 15   Field 1   Field 2
8:00am   33 vs 34   28 vs 32
10:00am   4 vs 16   11 vs 12
12:00pm   1 vs 13   21 vs 22
2:00pm   2 vs 14   23 vs 24
4:00pm   3 vs 15   27 vs 5
6:00pm   9 vs 10   8 vs 31

Nov. 22   Field 1   Field 2
8:00am   37 vs 34   24 vs 38
10:00am   24 vs 33   25 vs 29
12:00pm   10 vs 18   6 vs 30
2:00pm   19 vs 11   17 vs 9
4:00pm   12 vs 20   7 vs 31
6:00pm   35 vs 32   26 vs 36

Nov. 29   Field 1   Field 2
8:00am   18 vs 25   16 vs 30
10:00am   19 vs 26   21 vs 1
12:00pm   20 vs 27   15 vs 6
2:00pm   14 vs 28   13 vs 4
4:00pm   9 vs 2   8 vs 23
6:00pm   11 vs 35   3 vs 5

Dec. 6   Field 1   Field 2
8:00am   28 vs 31   29 vs 14
10:00am   8 vs 24   21 vs 37
12:00pm   10 vs 7   13 vs 33
2:00pm   3 vs 34   15 vs 27
4:00pm   22 vs 9   12 vs 36
6:00pm   38 vs 23   32 vs 17

Dec. 13   Field 1   Field 2
8:00am   24 vs 34   19 vs 35
10:00am   4 vs 33   20 vs 25
12:00pm   6 vs 11   21 vs 29
2:00pm   18 vs 30   12 vs 7
4:00pm   16 vs 2   10 vs 5
6:00pm   1 vs 26   23 vs 27

Dec. 20   Field 1   Field 2
8:00am   14 vs 31   17 vs 30
10:00am   38 vs 6   18 vs 1
12:00pm   19 vs 22   36 vs 24
2:00pm   28 vs 13   20 vs 3
4:00pm   4 vs 37   15 vs 8
6:00pm   32 vs 25   35 vs 9

Dec. 27   Field 1   Field 2
8:00am   29 vs 31   13 vs 37
10:00am   17 vs 38   26 vs 33
12:00pm   2 vs 10   27 vs 21
2:00pm   5 vs 16   28 vs 23
4:00pm   11 vs 14   36 vs 30
6:00pm   22 vs 12   7 vs 34

Jan. 3   Field 1   Field 2
8:00am   24 vs 21   34 vs 23
10:00am   26 vs 11   4 vs 32
12:00pm   6 vs 1   10 vs 20
2:00pm   35 vs 3   19 vs 8
4:00pm   33 vs 7   15 vs 12
6:00pm   18 vs 9   25 vs 5

Jan. 10   Field 1   Field 2
8:00am   38 vs 36   31 vs 17
10:00am   32 vs 21   37 vs 16
12:00pm   30 vs 4   34 vs 19
2:00pm   35 vs 29   20 vs 2
4:00pm   13 vs 14   27 vs 28
6:00pm   22 vs 26   3 vs 7

Jan. 17   Field 1   Field 2
8:00am   36 vs 14   15vs 37
10:00am   18 vs 24   22 vs 16
12:00pm   27 vs 8   17 vs 12
2:00pm   10 vs 13   2 vs 11
4:00pm   23 vs 9   5 vs 28
6:00pm   1 vs 38   33 vs 6

Playoffs
January 24 through 31 (Single Elimination)


The SSIDL is a 501 (c)(3) nonprofit organization, therefore all donations are fully deductible to the extent allowed by law. Our annual report is available upon request.