S.S.I.D.L. Indoor Softball

_____ Team Key _____

1) OHIO ICE GOLD
2) ROADRUNNERS
3) WILLOUGHBY
4) AUSTINTOWN
5) ORRVILLE
6) SOLON
7) NDCL
8) RIVER VIEW
9) MUSKIES
10) CARROLLTON
11) NEO BULLDOGS
12) EXPLOSIVE-GREY
13) PERRY-GOLD
14) OHIO ICE BLUE
15) AKRON THUNDER
16) EXTREME HEAT
17) ALLIANCE
18) FIELD
19) WALSH-GOLD
20) WALSH-MAROON
21) OHIO STEALTH
22) HUDSON BLUE
23) GLENOAK-GOLD
24) CANTON CTRL CATH
25) HOBAN
26) HOOVER
27) NORTHWEST
28) MANCHESTER BLACK
29) MARLINGTON
30) MCKINLEY
31) NORTON BLACK
32) PHOENIX
33) SPRINGFIELD
34) OHIO BANDITS
35) ST VINCENT
36) LAKE-BLUE
37) EXCALIBUR 18
38) OHIO PRIDE
39) WOLFPACK BLACK
40) LOUISVILLE

Schedules Tournaments Policies Links Contact

Sunday League Schedule
Printer Friendly Version. Adobe Acrobat Reader Required.

 
Nov. 6 Field 1 Field 2
8:00am 37 vs 14   39 vs 16
10:00am 13 vs 38   40 vs 15
12:00pm 5 vs 6   7 vs 8
2:00pm 1 vs 2   3 vs 4
4:00pm 17 vs 18   19 vs 25
6:00pm 20 vs 28   31 vs 32
8:00pm 29 vs 26   27 vs 30

Nov. 13 Field 1 Field 2
8:00am 33 vs 34   11 vs 22
10:00am 9 vs 10   21 vs 12
12:00pm 2 vs 13   35 vs 36
2:00pm 1 vs 24   26 vs 38
4:00pm 3 vs 23   27 vs 14
6:00pm 4 vs 16   28 vs 40
8:00pm 25 vs 37   15 vs 39

Nov. 20 Field 1 Field 2
8:00am 37 vs 34   33 vs 32
10:00am 9 vs 17   5 vs 29
12:00pm 10 vs 18   6 vs 30
2:00pm 11 vs 19   7 vs 31
4:00pm 12 vs 20   22 vs 8
6:00pm 24 vs 38   39 vs 36
8:00pm 40 vs 23   35 vs 21

Nov. 27 Field 1 Field 2
8:00am 18 vs 25   34 vs 35
10:00am 7 vs 1   19 vs 26
12:00pm 14 vs 28   8 vs 2
2:00pm 20 vs 27   13 vs 4
4:00pm 15 vs 29   33 vs 3
6:00pm 36 vs 30   32 vs 5
8:00pm 17 vs 31   16 vs 6

Dec. 4 Field 1 Field 2
8:00am 28 vs 31   29 vs 14
10:00am 9 vs 1   40 vs 24
12:00pm 10 vs 2   12 vs 4
2:00pm 11 vs 3   13 vs 26
4:00pm 21 vs 37   15 vs 27
6:00pm 23 vs 39   32 vs 16
8:00pm 30 vs 25   22 vs 38

Dec. 11 Field 1 Field 2
8:00am 40 vs 34   23 vs 27
10:00am 17 vs 28   12 vs 7
12:00pm 11 vs 6   10 vs 5
2:00pm 36 vs 38   21 vs 39
4:00pm 22 vs 24   8 vs 25
6:00pm 9 vs 26   19 vs 35
8:00pm 20 vs 33   18 vs 37

Dec. 18 Field 1 Field 2
8:00am 14 vs 31   34 vs 16
10:00am 6 vs 23   4 vs 18
12:00pm 19 vs 2   7 vs 24
2:00pm 8 vs 29   33 vs 30
4:00pm 1 vs 21   20 vs 3
6:00pm 32 vs 35   22 vs 5
8:00pm 15 vs 36   17 vs 13

Jan. 8 Field 1 Field 2
8:00am 29 vs 31   13 vs 19
10:00am 17 vs 20   9 vs 39
12:00pm 3 vs 40   26 vs 25
2:00pm 10 vs 16   15 vs 4
4:00pm 38 vs 1   2 vs 30
6:00pm 32 vs 18   27 vs 37
8:00pm 11 vs 14   28 vs 12

Jan. 15 Field 1 Field 2
8:00am 38 vs 33   34 vs 23
10:00am 26 vs 11   40 vs 9
12:00pm 27 vs 6   10 vs 13
2:00pm 22 vs 36   21 vs 7
4:00pm 14 vs 8   15 vs 12
6:00pm 37 vs 39   25 vs 5
8:00pm 24 vs 16   35 vs 28

Jan. 22 Field 1 Field 2
8:00am 34 vs 20   35 vs 18
10:00am 23 vs 2   19 vs 10
12:00pm 11 vs 31   5 vs 9
2:00pm 30 vs 4   33 vs 8
4:00pm 12 vs 6   22 vs 7
6:00pm 17 vs 1   36 vs 3
8:00pm 32 vs 21   24 vs 29

Single Elmination Playoffs
January 29 (Saturday) through 30 (Sunday)


The SSIDL is a 501 (c)(3) nonprofit organization, therefore all donations are fully deductible to the extent allowed by law. Our annual report is available upon request.